Sycamore 5/9/09 Wilmot
5/23/09 Wilmot 5/24/09
Wilmot 6/13/09
Wilmot 6/25/09
Wilmot, 7/10/09
Wilmot, 7/11/09
Sycamore, 7/18/09
Angel Park, 7/26/09
Wilmot, 8/1/09
Sycamore 8/15/09
Wilmot 8/22/09
Wilmot 9-6-09
Plymouth 9-26-09
These results and points show only WIMS members.
Non-members who raced do not participate in the points chase.
2009 POINTS CHASE
| Total Points less Throw-out | Base Points | Throw-out | Races Attended | % races attended | rookie | Sept 26 2009 Plym | Sept 6 2009 Wilmot | August 22 2009 Wilmot | August 15 2009 Syc | August 1 2009 Wilmot | July 26 2009 Sun Prairie |
July 18 2009 Syc | July 11 2009 Wilmot | July 10 2009 Wilmot | June 25 2009 Wilmot | June 13 2009 Wilmot | May 24 2009 Wilmot | May 23 2009 Wilmot | May 9 2009 Syc | ||
| 20B | Tom Brown | 1089 | 1155 | 66 | 14 of 14 | 100% | 83 | 73 | 82 | 66 | 84 | 94 | 69 | 81 | 82 | 90 | 82 | 88 | 87 | 94 | |
| 18 | Nick Petska | 1030 | 1044 | 14 | 14 of 14 | 100% | 72 | 87 | 66 | 91 | 57 | 82 | 81 | 82 | 88 | 81 | 88 | 76 | 79 | 14 | |
| 74 | Tim Brannam | 933 | 994 | 61 | 14 of 14 | 100% | 67 | 74 | 73 | 61 | 83 | 69 | 68 | 72 | 61 | 83 | 72 | 65 | 68 | 78 | |
| 94 | Jessica Brannam | 922 | 973 | 51 | 14 of 14 | 100% | 82 | 56 | 64 | 69 | 86 | 57 | 78 | 51 | 60 | 70 | 72 | 74 | 76 | 78 | |
| 14 | John Kirk | 897 | 950 | 53 | 14 of 14 | 100% | 90 | 60 | 53 | 62 | 53 | 76 | 89 | 79 | 75 | 65 | 58 | 56 | 64 | 70 | |
| 8 | Rick Corso | 889 | 889 | 0 | 13 of 14 | 93% | 75 | 72 | 83 | 73 | 58 | 79 | 62 | 49 | 49 | 76 | 77 | 74 | 62 | 0 | |
| 01 | Ron Brannam | 865 | 865 | 0 | 13 of 14 | 93% | 62 | 60 | 68 | 96 | 69 | 93 | 0 | 10 | 79 | 63 | 66 | 68 | 65 | 66 | |
| 71 | Kyle Koch | 860 | 860 | 0 | 13 of 14 | 93% | 62 | 65 | 74 | 54 | 66 | 68 | 60 | 65 | 68 | 64 | 66 | 0 | 69 | 79 | |
| 11 | Todd Lehr | 794 | 794 | 0 | 11 of 14 | 79% | 64 | 54 | 86 | 0 | 0 | 29 | 73 | 90 | 76 | 0 | 67 | 81 | 88 | 86 | |
| 2A | Austin Archdale | 778 | 778 | 0 | 10 of 14 | 71% | 70 | 90 | 0 | 0 | 69 | 0 | 95 | 59 | 49 | 0 | 78 | 87 | 84 | 97 | |
| 5 | Alyssa Griffin | 773 | 783 | 10 | 14 of 14 | 100% | 62 | 52 | 52 | 55 | 56 | 10 | 65 | 59 | 59 | 59 | 52 | 56 | 70 | 76 | |
| 55 | Zach Fischer | 764 | 788 | 24 | 14 of 14 | 100% | Y | 62 | 64 | 62 | 52 | 59 | 63 | 59 | 58 | 58 | 56 | 52 | 62 | 57 | 24 |
| 7 | Randy Reed | 659 | 659 | 0 | 12 of 14 | 86% | 18 | 0 | 54 | 70 | 66 | 82 | 66 | 70 | 69 | 74 | 19 | 61 | 10 | 0 | |
| 26 | Greg Fortier | 656 | 656 | 0 | 12 of 14 | 86% | 57 | 62 | 59 | 55 | 55 | 58 | 57 | 57 | 57 | 56 | 58 | 0 | 0 | 25 | |
| 88S | Nick Sheridan | 554 | 554 | 0 | 10 of 14 | 71% | 54 | 59 | 41 | 0 | 61 | 58 | 0 | 48 | 63 | 61 | 87 | 0 | 22 | 0 | |
| 22 | Tony Izzo | 424 | 424 | 0 | 8 of 14 | 57% | 0 | 47 | 56 | 51 | 46 | 0 | 54 | 58 | 0 | 0 | 55 | 57 | 0 | 0 | |
| 43 | Mark Findley | 391 | 391 | 0 | 6 of 14 | 43% | 0 | 0 | 0 | 65 | 0 | 68 | 75 | 62 | 60 | 61 | 0 | 0 | 0 | 0 | |
| 2F | Joe Fisher | 365 | 365 | 0 | 8 of 14 | 57% | 0 | 51 | 0 | 70 | 62 | 54 | 0 | 46 | 0 | 51 | 21 | 0 | 0 | 10 | |
| 9S | Pete Stone | 348 | 348 | 0 | 7 of 14 | 50% | Y | 54 | 57 | 0 | 54 | 0 | 0 | 0 | 55 | 0 | 57 | 51 | 0 | 20 | 0 |
| 00 | Kip Novotny | 342 | 342 | 0 | 6 of 14 | 43% | 0 | 0 | 78 | 89 | 68 | 0 | 59 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | |
| 61 | Matt Doris | 337 | 337 | 0 | 9 of 14 | 64% | Y | 0 | 0 | 10 | 20 | 10 | 60 | 50 | 0 | 57 | 0 | 57 | 0 | 62 | 11 |
| 98 | Allen Fuesling | 250 | 250 | 0 | 5 of 14 | 36% | Y | 0 | 62 | 56 | 0 | 54 | 0 | 0 | 58 | 0 | 0 | 20 | --- | --- | --- |
| 51 | Brent Burrows | 141 | 141 | 0 | 2 of 14 | 14% | 0 | 0 | 0 | 83 | 58 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20x | Will Archdale | 131 | 131 | 0 | 3 of 14 | 21% | 0 | 65 | 0 | 0 | 0 | 0 | 10 | 56 | --- | --- | --- | --- | --- | --- | |
| 47 | Jack Sandell | 120 | 120 | 0 | 2 of 14 | 14% | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 62 | --- | --- | --- | |
| 10 | Luke Baxter | 0 | 0 | 0 | 0 of 14 | 0% | Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12B | Rick Baxter | 0 | 0 | 0 | 0 of 14 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 ROOKIE POINTS CHASE
|
Total Points less Throw-out |
Base Points |
Throw-out |
% races attended |
||
| WIMS Mbr? | Heat 1 | Heat 2 | Feature - A Main | Show-up Points | Total Points | ||||||||
| Car | Driver | Race Place | WIMS Place | Points | Race Place | WIMS Place | Points | Race Place | WIMS Place | Points | |||
| Y | 11 | Todd Lehr | 1 | 1 | 20 | 1 | 1 | 60 | 10 | 90 | |||
| Y | 18 | Nick Petska | 2 | 2 | 18 | 3 | 3 | 54 | 10 | 82 | |||
| Y | 20b | Tom Brown | 4 | 4 | 14 | 2 | 2 | 57 | 10 | 81 | |||
| Y | 14 | John Kirk | 3 | 2 | 18 | 4 | 4 | 51 | 10 | 79 | |||
| Y | 74 | Tim Brannam | 4 | 3 | 16 | 6 | 6 | 46 | 10 | 72 | |||
| Y | 7 | Randy Reed | 6 | 5 | 12 | 5 | 5 | 48 | 10 | 70 | |||
| Y | 71 | Kyle Koch | 6 | 6 | 11 | 7 | 7 | 44 | 10 | 65 | |||
| Y | 43 | Mark Findley | 7 | 7 | 10 | 8 | 8 | 42 | 10 | 62 | |||
| Y | 5 | Alyssa Griffin | 8 | 8 | 9 | 9 | 9 | 40 | 10 | 59 | |||
| Y | 2a | Austin Archdale | 1 | 1 | 20 | 20 | 19 | 29 | 10 | 59 | |||
| Y | 98 | Allen Fuesling | 8 | 7 | 10 | 10 | 10 | 38 | 10 | 58 | |||
| Y | 22 | Tony Izzo | 7 | 6 | 11 | 11 | 11 | 37 | 10 | 58 | |||
| Y | 55 | Zach Fischer | 5 | 4 | 14 | 15 | 14 | 34 | 10 | 58 | |||
| Y | 26 | Greg Fortier | 5 | 5 | 12 | 14 | 13 | 35 | 10 | 57 | |||
| y | 20x | Will Archdale | 3 | 3 | 16 | 19 | 18 | 30 | 10 | 56 | |||
| Y | 9s | Pete Stone | 9 | 8 | 9 | 12 | 12 | 36 | 10 | 55 | |||
| Y | 94 | Jessica Brannam | 10 | 9 | 8 | 16 | 15 | 33 | 10 | 51 | |||
| Y | 8 | Rick Corso | 11 | 10 | 7 | 17 | 16 | 32 | 10 | 49 | |||
| Y | 88s | Nick Sheridan | 10 | 10 | 7 | 18 | 17 | 31 | 10 | 48 | |||
| Y | 2f | Ryan Irwin (driving for Joe Fisher, 2i on wing) | 9 | 9 | 8 | 21 | 20 | 28 | 10 | 46 | |||
| Y | 01 | Ron Brannam | 10 | 10 | |||||||||
| N | 51 | Brent Burrows | 2 | 13 | --- | ||||||||
| Heat 1 Lineup | Heat 2 Lineup | Feature Lineup | |||||||||||
| 51 | 11 | 2a | 01 | 74 | 20b | ||||||||
| 55 | 94 | 5 | 2i | 14 | 20x | ||||||||
| 8 | 14 | 18 | 26 | 51 | 2a | ||||||||
| 74 | 22 | 20x | 43 | 11 | 26 | ||||||||
| 7 | 98 | 71 | 20b | 55 | 71 | ||||||||
| 9s | 88s | 7 | 18 | ||||||||||
| 22 | 43 | ||||||||||||
| 98 | 5 | ||||||||||||
| 9s | 2i | ||||||||||||
| 94 | 88s | ||||||||||||
| 8 | |||||||||||||
| WIMS member? | Heat 1 | Heat 2 | Feature - A Main | Show-up Points | Total Points | ||||||||
| Car | Driver | Race Place | WIMS Place | Points | Race Place | WIMS Place | Points | Race Place | WIMS Place | Points | |||
| Y | 18 | Nick Petska | 2 | 2 | 18 | 1 | 1 | 60 | 10 | 88 | |||
| Y | 20b | Tom Brown | 2 | 2 | 18 | 3 | 3 | 54 | 10 | 82 | |||
| Y | 01 | Ron Brannam | 5 | 5 | 12 | 2 | 2 | 57 | 10 | 79 | |||
| Y | 11 | Todd Lehr | 1 | 1 | 20 | 6 | 6 | 46 | 10 | 76 | |||
| Y | 14 | John Kirk | 4 | 4 | 14 | 4 | 4 | 51 | 10 | 75 | |||
| Y | 7 | Randy Reed | 6 | 6 | 11 | 5 | 5 | 48 | 10 | 69 | |||
| Y | 71 | Kyle Koch | 4 | 4 | 14 | 7 | 7 | 44 | 10 | 68 | |||
| Y | 88s | Nick Sheridan | 1 | 1 | 20 | 18 | 15 | 33 | 10 | 63 | |||
| Y | 74 | Tim Brannam | 3 | 3 | 16 | 14 | 13 | 35 | 10 | 61 | |||
| Y | 43 | Mark Findley | 5 | 5 | 12 | 11 | 10 | 38 | 10 | 60 | |||
| Y | 94 | Jessica Brannam | 3 | 3 | 16 | 16 | 14 | 34 | 10 | 60 | |||
| Y | 5 | Alyssa Griffin | 8 | 8 | 9 | 10 | 9 | 40 | 10 | 59 | |||
| Y | 55 | Zach Fischer | 11 | 11 | 6 | 9 | 8 | 42 | 10 | 58 | |||
| Y | 26 | Greg Fortier | 7 | 7 | 10 | 12 | 11 | 37 | 10 | 57 | |||
| Y | 61 | Matt Doris | 7 | 6 | 11 | 13 | 12 | 36 | 10 | 57 | |||
| Y | 2a | Austin Archdale | 10 | 10 | 7 | 19 | 16 | 32 | 10 | 49 | |||
| Y | 8 | Rick Corso | 9 | 9 | 8 | 20 | 17 | 31 | 10 | 49 | |||
| N | 1 | Kirt Boers | 6 | 8 | --- | ||||||||
| N | 51 | Brent Burrows | 8 | 15 | --- | ||||||||
| N | 20x | Will Archdale | 9 | 17 | --- | ||||||||
| Heat 1 Lineup | Heat 2 Lineup | Feature Lineup | |||||||||||
| 71 | 11 | 88s | 94 | 18 | 88s | ||||||||
| 61 | 18 | 14 | 7 | 11 | 94 | ||||||||
| 43 | 20x | 5 | 20b | 71 | 14 | ||||||||
| 74 | 51 | 01 | 8 | 43 | 01 | ||||||||
| 1 | 26 | 2a | 1 | 7 | |||||||||
| 55 | 74 | 20b | |||||||||||
| 61 | 26 | ||||||||||||
| 51 | 5 | ||||||||||||
| 20x | 8 | ||||||||||||
| 55 | 2a | ||||||||||||
Sycamore Speedway, May 9, 2009
| WIMS member? | Qualifying | Dash | Heat 1 | Heat 2 | Feature - A Main | Show-up Points | Total Points | |||||||||||
| Car | Driver | Race Place | WIMS Place | Points | Notes | Race Place | Race Place | WIMS Place | Points | Race Place | WIMS Place | Points | Race Place | WIMS Place | Points | |||
| Y | 2A | Austin Archdale | 2 | 2 | 9 | 14.537, 14.317 | 2 | 2 | 2 | 18 | 1 | 1 | 60 | 10 | 97 | |||
| Y | 20B | Tom Brown | 4 | 4 | 7 | 14.569, 14.633 | 1 | 1 | 1 | 20 | 2 | 2 | 57 | 10 | 94 | |||
| y | 11 | Todd Lehr | 5 | 5 | 6 | na, 14.742 | 3 | 3 | 16 | 3 | 3 | 54 | 10 | 86 | ||||
| Y | 71 | Kyle Koch | 13 | 13 | 0 | 16.367, 16.332 | 2 | 2 | 18 | 4 | 4 | 51 | 10 | 79 | ||||
| Y | 74 | Tim Brannam | 3 | 3 | 8 | 14.537, 14.379 | 4 | 5 | 5 | 12 | 5 | 5 | 48 | 10 | 78 | |||
| y | 94 | Jessica Brannam | 1 | 1 | 10 | 14.165, 14.121 | 5 | 4 | 4 | 14 | 7 | 7 | 44 | 10 | 78 | |||
| Y | 5 | Alyssa Griffin | 12 | 12 | 0 | 16.108, 16.098 | 1 | 1 | 20 | 6 | 6 | 46 | 10 | 76 | ||||
| Y | 14 | John Kirk | 9 | 9 | 2 | 14.919, 14.972 | 3 | 3 | 16 | 8 | 8 | 42 | 10 | 70 | ||||
| Y | 01 | Ron Brannam | 6 | 6 | 5 | 15.682, 14.755 | 3 | 6 | 6 | 11 | 9 | 9 | 40 | 10 | 66 | |||
| Y | 26 | Greg Fortier | 8 | 8 | 3 | 15.578, 14.884 | 6 | 5 | 5 | 12 | 10 | 25 | ||||||
| Y | 55 | Zach Fischer | 11 | 11 | 0 | 15.555, 15.652 | 4 | 4 | 14 | 10 | 24 | |||||||
| Y | 18 | Nick Petska | 7 | 7 | 4 | 14.789, 14.972 | 10 | 14 | ||||||||||
| y | 61 | Matt Doris | 10 | 10 | 1 | 15.166, 16.701 | 10 | 11 | ||||||||||
| Y | 2F | Joe Fisher | 10 | 10 | ||||||||||||||
| WIMS member? | Heat 1 | Heat 2 | Heat 3 | Feature - A Main | Show-up Points | Total Points | ||||||||||
| Car | Driver | Race Place | WIMS Place | Points | Race Place | WIMS Place | Points | Race Place | WIMS Place | Points | Race Place | WIMS Place | Points | |||
| y | 11 | Todd Lehr | 2 | 2 | 18 | 2 | 1 | 60 | 10 | 88 | ||||||
| Y | 20B | Tom Brown | 1 | 1 | 20 | 3 | 2 | 57 | 10 | 87 | ||||||
| Y | 2A | Austin Archdale | 1 | 1 | 20 | 4 | 3 | 54 | 10 | 84 | ||||||
| Y | 18 | Nick Petska | 2 | 2 | 18 | 5 | 4 | 51 | 10 | 79 | ||||||
| y | 94 | Jessica Brannam | 1 | 1 | 20 | 7 | 6 | 46 | 10 | 76 | ||||||
| Y | 5 | Alyssa Griffin | 3 | 3 | 16 | 8 | 7 | 44 | 10 | 70 | ||||||
| Y | 71 | Kyle Koch | 6 | 6 | 11 | 6 | 5 | 48 | 10 | 69 | ||||||
| Y | 74 | Tim Brannam | 3 | 3 | 16 | 9 | 8 | 42 | 10 | 68 | ||||||
| Y | 01 | Ron Brannam | 3 | 2 | 18 | 13 | 11 | 37 | 10 | 65 | ||||||
| Y | 14 | John Kirk | 4 | 4 | 14 | 11 | 9 | 40 | 10 | 64 | ||||||
| Y | 8 | Rick Corso | 4 | 4 | 14 | 12 | 10 | 38 | 10 | 62 | ||||||
| y | 61 | Matt Doris | 6 | 3 | 16 | 14 | 12 | 36 | 10 | 62 | ||||||
| Y | 55 | Zach Fischer | 5 | 5 | 12 | 15 | 13 | 35 | 10 | 57 | ||||||
| Y | 00 | Kip Novotny | 7 | 4 | 14 | 10 | 24 | |||||||||
| Y | 88S | Nick Sheridan | 5 | 5 | 12 | 10 | 22 | |||||||||
| Y | 5X | Pete Stone | 7 | 7 | 10 | 10 | 20 | |||||||||
| Y | 79 | Randy Reed | 10 | 10 | ||||||||||||
| N | 47 | Jack Sandell | 2 | 1 | ||||||||||||
| N | 0 | Josh Lane | 4 | 10 | ||||||||||||
| N | 20X | Will Archdale | 5 | |||||||||||||
| Heat 1 Lineup | Heat 2 Lineup | Heat 3 Lineup | Feature Lineup | |||||||||||||
| 20x | 94 | 55 | 2A | 74 | 20B | 01 | 5 | |||||||||
| 00 | 47 | 5 | 8 | 11 | 88 | 74 | 47 | |||||||||
| 61 | 0 | 5X | 18 | 79 | 14 | 18 | 11 | |||||||||
| 01 | 71 | 94 | 0 | |||||||||||||
| 8 | 14 | |||||||||||||||
| 20B | 2A | |||||||||||||||
| 20X | 55 | |||||||||||||||
| 88 | 61 | |||||||||||||||
| 71 | 5X | |||||||||||||||
| 00 | ||||||||||||||||
| WIMS member? | Heat 1 | Heat 2 | Feature - A Main | Show-up Points | Total Points | ||||||||
| Car | Driver | Race Place | WIMS Place | Points | Race Place | WIMS Place | Points | Race Place | WIMS Place | Points | |||
| Y | 20B | Tom Brown | 2 | 2 | 18 | 1 | 1 | 60 | 10 | 88 | |||
| Y | 2A | Austin Archdale | 1 | 1 | 20 | 2 | 2 | 57 | 10 | 87 | |||
| y | 11 | Todd Lehr | 1 | 1 | 20 | 4 | 4 | 51 | 10 | 81 | |||
| Y | 18 | Nick Petska | 5 | 5 | 12 | 3 | 3 | 54 | 10 | 76 | |||
| Y | 8 | Rick Corso | 4 | 3 | 16 | 5 | 5 | 48 | 10 | 74 | |||
| y | 94 | Jessica Brannam | 2 | 2 | 18 | 6 | 6 | 46 | 10 | 74 | |||
| Y | 01 | Ron Brannam | 3 | 3 | 16 | 9 | 8 | 42 | 10 | 68 | |||
| Y | 74 | Tim Brannam | 7 | 6 | 11 | 7 | 7 | 44 | 10 | 65 | |||
| Y | 55 | Zach Fischer | 5 | 4 | 14 | 11 | 10 | 38 | 10 | 62 | |||
| Y | 79 | Randy Reed | 6 | 6 | 11 | 10 | 9 | 40 | 10 | 61 | |||
| Y | 22 | Tony Izzo | 6 | 5 | 12 | 15 | 13 | 35 | 10 | 57 | |||
| Y | 5 | Alyssa Griffin | 8 | 8 | 9 | 12 | 11 | 37 | 10 | 56 | |||
| Y | 14 | John Kirk | 7 | 7 | 10 | 14 | 12 | 36 | 10 | 56 | |||
| Y | 00 | Kip Novotny | 4 | 4 | 14 | 10 | 24 | ||||||
| N | 0 | Josh Lane | 3 | 8 | |||||||||
| N | 20X | Will Archdale | 8 | 13 | |||||||||
| Heat 1 Lineup | Heat 2 Lineup | Feature Lineup | |||||||||||
| 11 | 5 | 94 | 74 | 01 | 0 | ||||||||
| 01 | 14 | 2A | 0 | 20B | 94 | ||||||||
| 18 | 79 | 22 | 8 | 00 | 2A | ||||||||
| 20B | 00 | 55 | 20X | 18 | 8 | ||||||||
| 79 | 55 | ||||||||||||
| 11 | 22 | ||||||||||||
| 14 | 74 | ||||||||||||
| 5 | 20X | ||||||||||||
| WIMS member? | Heat 1 | Heat 2 | Heat 3 | Feature - A Main | Show-up Points | Total Points | ||||||||||
| Car | Driver | Race Place | WIMS Place | Points | Race Place | WIMS Place | Points | Race Place | WIMS Place | Points | Race Place | WIMS Place | Points | |||
| Y | 18 | Nick Petska | 2 | 2 | 18 | 1 | 1 | 60 | 10 | 88 | ||||||
| Y | 88S | Nick Sheridan | 1 | 1 | 20 | 3 | 2 | 57 | 10 | 87 | ||||||
| Y | 20B | Tom Brown | 2 | 2 | 18 | 4 | 3 | 54 | 10 | 82 | ||||||
| Y | 2A | Austin Archdale | 2 | 1 | 20 | 6 | 5 | 48 | 10 | 78 | ||||||
| Y | 8 | Rick Corso | 3 | 3 | 16 | 5 | 4 | 51 | 10 | 77 | ||||||
| Y | 74 | Tim Brannam | 3 | 3 | 16 | 7 | 6 | 46 | 10 | 72 | ||||||
| Y | 94 | Jessica Brannam | 3 | 2 | 18 | 8 | 7 | 44 | 10 | 72 | ||||||
| Y | 11 | Todd Lehr | 1 | 1 | 20 | 12 | 11 | 37 | 10 | 67 | ||||||
| Y | 01 | Ron Brannam | 5 | 4 | 14 | 9 | 8 | 42 | 10 | 66 | ||||||
| Y | 71 | Kyle Koch | 4 | 3 | 16 | 10 | 9 | 40 | 10 | 66 | ||||||
| Y | 47 | Jack Sandell | 5 | 4 | 14 | 11 | 10 | 38 | 10 | 62 | ||||||
| Y | 14 | John Kirk | 6 | 5 | 12 | 13 | 12 | 36 | 10 | 58 | ||||||
| Y | 26 | Greg Fortier | 4 | 4 | 14 | 16 | 14 | 34 | 10 | 58 | ||||||
| Y | 61 | Matt Doris | 6 | 5 | 12 | 15 | 13 | 35 | 10 | 57 | ||||||
| Y | 22 | Tony Izzo | 5 | 5 | 12 | 17 | 15 | 33 | 10 | 55 | ||||||
| Y | 5 | Alyssa Griffin | 7 | 7 | 10 | 18 | 16 | 32 | 10 | 52 | ||||||
| Y | 55 | Zach Fischer | 7 | 6 | 11 | 19 | 17 | 31 | 10 | 52 | ||||||
| Y | 9S | Pete Stone | 6 | 6 | 11 | 20 | 18 | 30 | 10 | 51 | ||||||
| Y | 2F | Joe Fisher | 7 | 6 | 11 | 10 | 21 | |||||||||
| Y | 98 | Allen Fuesling (#10 on wing) | 8 | 7 | 10 | 10 | 20 | |||||||||
| Y | 79 | Randy Reed | 8 | 8 | 9 | 10 | 19 | |||||||||
| N | 51 | Brent Burrows | 1 | 2 | ||||||||||||
| N | 20X | Will Archdale | 4 | 14 | ||||||||||||
| Heat 1 Lineup | Heat 2 Lineup | Heat 3 Lineup | Feature Lineup | |||||||||||||
| 26 | 5 | 61 | 51 | 88S | 55 | 18 | 11 | |||||||||
| 11 | 79 | 71 | 2F | 20X | 14 | 51 | 88S | |||||||||
| 22 | 8 | 2A | 94 | 74 | 01 | 8 | 94 | |||||||||
| 18 | 9S | 47 | 20B | 10 | 74 | 26 | ||||||||||
| 20X | 71 | |||||||||||||||
| 2A | 20B | |||||||||||||||
| 22 | 47 | |||||||||||||||
| 01 | 14 | |||||||||||||||
| 61 | 2F | |||||||||||||||
| 5 | 79 | |||||||||||||||
| 55 | 10 | |||||||||||||||
| 9S | ||||||||||||||||
| WIMS member? | Heat 1 | Heat 2 | Feature - A Main | Show-up Points | Total Points | ||||||||
| Car | Driver | Race Place | WIMS Place | Points | Race Place | WIMS Place | Points | Race Place | WIMS Place | Points | |||
| Y | 20B | Tom Brown | 1 | 1 | 20 | 1 | 1 | 60 | 10 | 90 | |||
| Y | 74 | Tim Brannam | 3 | 3 | 16 | 2 | 2 | 57 | 10 | 83 | |||
| Y | 18 | Nick Petska | 1 | 1 | 20 | 4 | 4 | 51 | 10 | 81 | |||
| Y | 8 | Rick Corso | 5 | 5 | 12 | 3 | 3 | 54 | 10 | 76 | |||
| Y | 79 | Randy Reed (7 on wing) | 3 | 3 | 16 | 5 | 5 | 48 | 10 | 74 | |||
| Y | 94 | Jessica Brannam | 4 | 4 | 14 | 6 | 6 | 46 | 10 | 70 | |||
| Y | 14 | John Kirk | 6 | 6 | 11 | 7 | 7 | 44 | 10 | 65 | |||
| Y | 71 | Kyle Koch | 4 | 4 | 14 | 9 | 9 | 40 | 10 | 64 | |||
| Y | 01 | Ron Brannam | 2 | 2 | 18 | 13 | 13 | 35 | 10 | 63 | |||
| Y | 43 | Mark Findley | 8 | 8 | 9 | 8 | 8 | 42 | 10 | 61 | |||
| Y | 88S | Nick Sheridan | 2 | 2 | 18 | 15 | 15 | 33 | 10 | 61 | |||
| Y | 5 | Alyssa Griffin | 6 | 6 | 11 | 10 | 10 | 38 | 10 | 59 | |||
| Y | 9S | Pete Stone | 7 | 7 | 10 | 11 | 11 | 37 | 10 | 57 | |||
| Y | 26 | Greg Fortier | 7 | 7 | 10 | 12 | 12 | 36 | 10 | 56 | |||
| Y | 55 | Zach Fischer | 5 | 5 | 12 | 14 | 14 | 34 | 10 | 56 | |||
| Y | 2F | Tommy Sexton driving for Joe Fisher | 8 | 8 | 9 | 16 | 16 | 32 | 10 | 51 | |||
| Heat 1 Lineup | Heat 2 Lineup | Feature Lineup | |||||||||||
| 7 | 26 | 5 | 18 | 88 | 01 | ||||||||
| 71 | 20B | 2F | 55 | 20B | 74 | ||||||||
| 14 | 88S | 01 | 94 | 7 | 94 | ||||||||
| 43 | 8 | 74 | 9S | 71 | 55 | ||||||||
| 8 | 5 | ||||||||||||
| 14 | 18 | ||||||||||||
| 26 | 2F | ||||||||||||
| 43 | 9S | ||||||||||||
Sycamore Speedway - July 18, 2009
| WIMS member? | Qualifying | Dash | Heat 1 | Heat 2 | Feature - A Main | Show-up Points | Total Points | |||||||||||
| Car | Driver | Race Place | WIMS Place | Points | Notes | Race Place | Race Place | WIMS Place | Points | Race Place | WIMS Place | Points | Race Place | WIMS Place | Points | |||
| Y | 2a | Austin Archdale | 2 | 2 | 9 | 12.681, 12.431 | 3 | 3 | 3 | 16 | 1 | 1 | 60 | 10 | 95 | |||
| Y | 14 | John Kirk | 3 | 3 | 8 | 12.591, 12.450 | 5 | 4 | 4 | 14 | 2 | 2 | 57 | 10 | 89 | |||
| Y | 18 | Nick Petska | 6 | 6 | 5 | 12.638, 12.546 | 1 | 5 | 5 | 12 | 4 | 3 | 54 | 10 | 81 | |||
| Y | 94 | Ron Brannam, driving for Jessica Brannam | 7 | 7 | 4 | 12.636, 12.688 | 3 | 3 | 16 | 6 | 5 | 48 | 10 | 78 | ||||
| Y | 43 | Mark Findley | 12 | 12 | 0 | 12.892, 13.171 | 4 | 4 | 14 | 5 | 4 | 51 | 10 | 75 | ||||
| Y | 11 | Todd Lehr | 1 | 1 | 10 | 12.272, 12.314 | 4 | 2 | 2 | 18 | 15 | 13 | 35 | 10 | 73 | |||
| Y | 20b | Tom Brown | 4 | 4 | 7 | 12.546, 12.434 | 2 | 1 | 1 | 20 | 19 | 16 | 32 | 10 | 69 | |||
| Y | 74 | Tim Brannam | 9 | 9 | 2 | 12.738, --- | 1 | 1 | 20 | 14 | 12 | 36 | 10 | 68 | ||||
| Y | 7 | Randy Reed | 14 | 13 | 0 | 13.310, 12.976 | 7 | 7 | 10 | 7 | 6 | 46 | 10 | 66 | ||||
| Y | 5 | Alyssa Griffin | 15 | 14 | 0 | 13.382, 13.115 | 7 | 6 | 11 | 8 | 7 | 44 | 10 | 65 | ||||
| Y | 8 | Rick Corso | 10 | 10 | 1 | 12.871, 12.851 | 2 | 2 | 18 | 18 | 15 | 33 | 10 | 62 | ||||
| Y | 71 | Kyle Koch | 17 | 15 | 0 | 13.214, 13.214 | 10 | 9 | 8 | 9 | 8 | 42 | 10 | 60 | ||||
| Y | 55 | Zach Fischer | 18 | 16 | 0 | 13.249, 13.368 | 9 | 8 | 9 | 10 | 9 | 40 | 10 | 59 | ||||
| Y | 00 | Kip Novotny | 5 | 5 | 6 | 12.693, 12.531 | 6 | 6 | 5 | 12 | 20 | 17 | 31 | 10 | 59 | |||
| Y | 47 | Jack Sandell | 8 | 8 | 3 | 12.771, 12.677 | 6 | 6 | 11 | 16 | 14 | 34 | 10 | 58 | ||||
| Y | 26 | Greg Fortier | 11 | 11 | 0 | 13.431, 12.873 | 9 | 8 | 9 | 11 | 10 | 38 | 10 | 57 | ||||
| Y | 22 | Tony Izzo | 21 | 18 | 0 | 14.437, 13.846 | 11 | 10 | 7 | 13 | 11 | 37 | 10 | 54 | ||||
| Y | 61 | Matt Doris | 19 | 17 | 0 | 13.313, 13.292 | 8 | 7 | 10 | 21 | 18 | 30 | 10 | 50 | ||||
| y | 20x | Will Archdale | 10 | 10 | ||||||||||||||
| N | 51 | Brent Burrows | 13 | 12.971, 13.021 | 5 | 3 | 0 | |||||||||||
| N | 7s | Skip Tenbrook | 20 | 13.364, 14.177 | 10 | 12 | 0 | |||||||||||
| N | 2c | Chaz Gregory | 16 | 13.147, 13.572 | 8 | 17 | 0 | |||||||||||
| Dash Lineup | Heat 1 Lineup | Heat 2 Lineup | Feature Lineup | |||||||||||||||
